BOOK-LIST FOR SECOND YEAR STUDENTS 2009/2010 |
(The following books to be kept from 1st year)
| Religion: | The New Religion for Living Series, Book 1 by Connie Duffy | (Alpha Press Ltd.) |
| Irish: | Fonn 1by Wade & O'Toole | (Edco) |
| Graiméar an Draoi by Wade & O'Toole | (Edco) | |
| Fóclóir Eagran Nua (Irish Dictionary) | (Edco) | |
| Maths: | New Concise Maths 1 - Junior Certificate by George Humphrey | (Gill & MacMillan) |
| Calculator - SHARP ADVANCED D.A.L. EL531VH | ||
| History: | Living History 1 - New Edition - History for Junior Cert. by Collins, Henry & Tonge | (Edco) |
| Geography: | New GEO - Junior Cert. Geography & Workbook by Liam Ashe & Kieran McCarthy | (Edco) |
| French: | Bon Travail 1! by McQuillan, Stafford & Timmins | (Edco) |
| Chamber - Harraps French School Dictionary | (CJFallon) | |
| Science: | Exploring Science - Revised Edition - Junior Cert. by O 'Callaghan, Reilly & Seery | (Edco) |
| Science Experiment Book - Junior Certificate | (Edco) | |
| Business Studies: | Better Business & Document Book - Junior Certificate Business Studies by Mary Reilly | (Edco) |
| Complete Business and Accounting Record Books 1/2/3 | (Lismore/alternative) | |
| Technical Graphics: | JC Technical Graphics by Philip O'Callaghan | (Folens) |
| CSPE: | One World by Deirdre Murphy & Jim Ryan | (Edco) |
| SPHE: | Grow Up - Junior Cycle SPHE by Stephanie Mangan | (Folens) |
| Music: | Keep recorder from first year |
(New books for 2nd year)
| Irish: | To be arranged in September in accordance with Honours and Pass level. | |
| English: | Chrysalis - New Edition - by Padraic Hogan | (CJFallon) |
| The Field by John B. Keane | (Mercier Press) | |
| History: | Living History 2 - NEW EDITION by Collins, Henry & Tonge | (Edco) |
| French: | Bon Travail 2! Junior Cert. French New Edition by McQuillan, Stafford & Timmins | (Gill & MacMillan) |
| Art: | Project Guide - Art, Craft, Design by Clodagh Holohan & Maureen Roche | (Gill & MacMillan) |
| Music: | Sounds Good (C Works) Junior Cert. Music Workbook by by Mary McFadden | (Edco) |
| Technical Graphics: | Students will need to purchase the following: T-Square, 60° and 45° set square, a good quality compass |
|
| CSPE: | One World by Deirdre Murphy & Jim Ryan | (Edco) |