h3		{	padding-bottom: 5px !important;}

table		{	width: 100%;}

.cal-tbl sup	{	font-weight: normal;
			font-size: 80%; }

.cal-tbl td	{	padding: 3px 3px 3px 10px;}

.cal-tbl td.col1{	color: rgb(155,155,155);
			width: 105px !important;
			font-size: 8pt;
			font-weight: bold;
			text-transform: uppercase;
			vertical-align: top;
			border: 1px solid rgb(255,255,255);
			padding: 3px 0 3px 3px !important;}

.cal-tbl td i	{	color: rgb(155,155,155);
			padding: 0 0 0 10px;}

.cal-tbl td ul	{	margin: 6px 0 0 30px;
			list-style-image: url("D:/Notes/Personal/Html/Current/Aidans/images/listicon.jpg");}

.cal-tbl td li	{	color: rgb(155,155,155);
			font-size: 9pt;
			font-style: italic;
			padding: 0;
			margin: 0;}

.cal-tbl td ul li ul{	padding: 0 0 6px 0;}

.cal-tbl .col2_em{	font-weight: bold;
			text-align: center;
			text-transform: uppercase;
			vertical-align: middle;
			padding: 0 4 0 4;}

.cal-tbl-row-hol{	color: black;
			background-color: yellow;

			font-weight: bold;
			text-transform: uppercase;
			text-align: center !important;
			padding: 1px 0 1px 0 !important;}
